Dahua PFA111 Mount Adapter
- Aesthetic design
- Material: aluminum
- Mount adapter
Mount Adapter
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | Φ60mmx49mm (Φ2.36”x1.93”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipe Thread | G1 1/2’’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Bearing | 7.0kg(15.43lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.25kg(0.55lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40℃~+60℃(-40℉~+140℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | <90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | Please see “Accessory Selection” |
Copyright © eztek.com.au (ABN 81 610 248 443)