Ezviz CS-C6W 4 MP Network Camera
- Records every corner in 2K resolution
- Auto-zoom motion tracking
- Whole-room coverage is a breeze
- True-WDR for truly clear images
- Two-way talk
- See clearer, even in the dark
- H.265 Video Compression
- Multiple storage options
| Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | CS-C6W-A0-3H4WF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7" Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | Self-adaptive shutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | 4mm@ F2.0, view angle: 83° (Horizontal), 57° (Vertical), 104° (Diagonal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT Angle | Pan: 340°, Tilt: 75° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.5 Lux @ (F2.0, AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day & Night | IR-cut filter with auto-switching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNR | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | True-WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Supports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Night Vision | 10m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video & Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2560 × 1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Max: 25fps; Self-Adaptive during network transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265 / H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | Ultra-HD; HD; Standard. Adaptive bit rate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | Self-Adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Bitrate | 4Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Storage | MicroSD card slot (Max. 256G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Storage | EZVIZ Cloud Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range | 2.412 GHz ~ 2.472 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Bandwidth | Supports 20MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Rate | 11b: 11Mbps, 11g : 54Mbps, 11n: 72Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Pairing | AP pairing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | EZVIZ cloud proprietary protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Protocol | EZVIZ cloud proprietary protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wired Network | RJ45 × 1 (10M/100M Adaptive Ethernet Port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -10°C ~ 45°C (14°F to 113 °F), Humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 5V / 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | MAX. 8W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 95.8 x 95.8 x 90.6 mm (3.77 x 3.77 x 3.57 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 126 x 126 x 160 mm (4.96 x 4.96 x 6.30 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 252 g (8.89 oz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 513 g (1.13 oz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Alarm | AI Person Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customized Alert Area | Supports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-Way Talk | Supports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Function | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the box: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the box: | C6W Camera ; 3-Meter Power Cable ; Power Adapter ; Drill Template ; Base ; Screw Kit ; Regulatory Information ; Quick Start Guide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications: | CE / WEEE / REACH / RoHS / FCC / UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © eztek.com.au (ABN 81 610 248 443)




