Hikvision DS-KH9310-WTE1 All-in-one Indoor Station
- 7-inch colorful touch screen with resolution 1024 × 600
- Supports Android app installation
- Open platform for the third-party software integration
- Video intercom & live view on mobile phone all-day
- Built-in Hik-Connect for all-in-one management
- Wireless intrusion panel for on-site management
- Receives 7 seconds of video verification from alarm systems
System parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating system | Embedded Android operation system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 4 GB Emmc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen size | 7-inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation method | Capacitive touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Colorful TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression standard | G.711 U, G.711 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio input | Built-in omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio output | Built-in loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression bitrate | 64 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio quality | Noise suppression and echo cancellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume adjustment | Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notice capacity | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked network camera capacity | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked indoor extensions capacity | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked doorphone capacity | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication protocol | TCP/IP, SIP, RTSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired network | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi standard | Wi-Fi 802.11 b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth version | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G/4G standard | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zigbee | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network interface | 1 RJ-45 10/100 Mbps self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAMPER | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | For debug only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TF card | Max to 32 G, SD 2.0 or lower version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power interface | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Without package: 419.3 g With package: 694 g |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protective level | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -10 °C to 50 °C (14 °F to 122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | 10% to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 187 mm × 137 mm × 25.7 mm (7.36" × 5.39" × 1.01") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply |
IEEE802.3af, standard PoE 12 VDC, 1 A |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | ≤ 8 W |
Copyright © eztek.com.au (ABN 81 610 248 443)